﻿<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:georss="http://www.georss.org/georss" xmlns="http://www.w3.org/2005/Atom" xml:lang="no">
	<!-- feed title -->
	<title>Villreinområder</title>
	<!-- feed subtitle -->
	<subtitle>Atom Feed Nedlasting - Miljødirektoratet</subtitle>
	<!-- author of dataset contact information -->
	<author>
		<name>Miljødirektoratet</name>
		<email>wms@miljodir.no</email>
	</author>
	<!-- identifier -->
	<id>https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/Villrein.xml" </id>
	<!-- date/time this feed was last updated -->
	<updated>2026-05-12T05:00:36</updated>
	<!-- right, access restrictions to this feed -->
	<rights>
		Miljødirektoratet</rights>
	<!--  self-referencing link to this feed  -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/Villrein.xml" rel="self" type="application/atom+xml" hreflang="en" title="This document"/>
	<!--  'upward' link to the corresponding download service feed (static link) -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Atom_TjenesteFeed.xml" rel="up" type="application/atom+xml" hreflang="en" title="The parent service feed document"/>
	<!-- link to dataset metadata html representation -->
	<link href="https://kartkatalog.geonorge.no/metadata/fc59e9a4-59df-4eb3-978a-1c173b84bf4e" rel="describedby" type="html" title="Dataset Metadata" hreflang="en"/>
	<!--  link to dataset ISO 19139 metadata record  -->
	<link href="https://www.geonorge.no/geonetwork/srv/nor/xml_iso19139?uuid=fc59e9a4-59df-4eb3-978a-1c173b84bf4e" rel="describedby" type="application/xml" title="Dataset Metadata"/>
	<!--  Following are entries to describe each individual datafile 
           note: each entry should contain only one link, which refers to the datafile  -->
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_0000_norge_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:47</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_0000_norge_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="National" modified="2025-09-01T15:42:47" length="2629470"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_0000_norge_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:11</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_0000_norge_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="National" modified="2025-09-01T15:42:11" length="2893662"/>
	</entry>
	<entry>
		<title>GML-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_0000_norge_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:47</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_0000_norge_25833_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="National" modified="2025-09-01T15:42:47" length="5886238"/>
	</entry>
	<entry>
		<title>GeoJSON-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_0000_norge_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GeoJSON" label="GeoJSON"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:11</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GeoJSON og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_0000_norge_4326_GEOJSON.zip" rel="alternate" type="application/x-geojson" title="Villreinområder" SpatialScope="National" modified="2025-09-01T15:42:11" length="5317468"/>
	</entry>
	<entry>
		<title>SOSI-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_0000_norge_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:47</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_0000_norge_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Villreinområder" SpatialScope="National" modified="2025-09-01T15:42:47" length="3722501"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_11_rogaland_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:57</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_11_rogaland_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:57" length="373089"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_11_rogaland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:55</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_11_rogaland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:55" length="386411"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_11_rogaland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:55</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_11_rogaland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:55" length="376078"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_11_rogaland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:56</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_11_rogaland_25833_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:56" length="562822"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_11_rogaland_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:57</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_11_rogaland_25832_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:57" length="690937"/>
	</entry>
	<entry>
		<title>GeoJSON-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_11_rogaland_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GeoJSON" label="GeoJSON"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:55</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GeoJSON og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_11_rogaland_4326_GEOJSON.zip" rel="alternate" type="application/x-geojson" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:55" length="522160"/>
	</entry>
	<entry>
		<title>SOSI-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_11_rogaland_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:56</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_11_rogaland_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:56" length="339054"/>
	</entry>
	<entry>
		<title>SOSI-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25832/Villrein_11_rogaland_25832_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:42:57</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25832/Villrein_11_rogaland_25832_SOSI.zip" rel="alternate" type="application/x-sosi" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:42:57" length="337325"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_15_more_og_romsdal_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:26</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_15_more_og_romsdal_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:26" length="389484"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_15_more_og_romsdal_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:25</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_15_more_og_romsdal_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:25" length="358416"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_15_more_og_romsdal_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:24</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_15_more_og_romsdal_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:24" length="372838"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_15_more_og_romsdal_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:25</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_15_more_og_romsdal_25833_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:25" length="508753"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_15_more_og_romsdal_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:24</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_15_more_og_romsdal_25832_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:24" length="663443"/>
	</entry>
	<entry>
		<title>GeoJSON-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_15_more_og_romsdal_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GeoJSON" label="GeoJSON"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:26</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GeoJSON og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GEOJSON/4326/Villrein_15_more_og_romsdal_4326_GEOJSON.zip" rel="alternate" type="application/x-geojson" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:26" length="501273"/>
	</entry>
	<entry>
		<title>SOSI-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_15_more_og_romsdal_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:25</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25833/Villrein_15_more_og_romsdal_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:25" length="399088"/>
	</entry>
	<entry>
		<title>SOSI-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25832/Villrein_15_more_og_romsdal_25832_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:43:24</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/SOSI/25832/Villrein_15_more_og_romsdal_25832_SOSI.zip" rel="alternate" type="application/x-sosi" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:43:24" length="402562"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 33 Buskerud</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_33_buskerud_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="33" label="Buskerud"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:44:44</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25833/Villrein_33_buskerud_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:44:44" length="963873"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 33 Buskerud</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_33_buskerud_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="33" label="Buskerud"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:44:34</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/25832/Villrein_33_buskerud_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:44:34" length="894276"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 33 Buskerud</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_33_buskerud_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="33" label="Buskerud"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:44:29</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/FILEGDB/4326/Villrein_33_buskerud_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:44:29" length="1059209"/>
	</entry>
	<entry>
		<title>GML-format, 33 Buskerud</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_33_buskerud_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="33" label="Buskerud"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:44:34</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25832/Villrein_33_buskerud_25832_GML.zip" rel="alternate" type="application/xml" title="Villreinområder" SpatialScope="" modified="2025-09-01T15:44:34" length="2519364"/>
	</entry>
	<entry>
		<title>GML-format, 33 Buskerud</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/Villrein/GML/25833/Villrein_33_buskerud_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="33" label="Buskerud"/>
		<!-- date/time this dataset was updated -->
		<updated>2025-09-01T15:44:44</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
