﻿<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:georss="http://www.georss.org/georss" xmlns="http://www.w3.org/2005/Atom" xml:lang="no">
	<!-- feed title -->
	<title>Statlig sikra friluftslivsområder</title>
	<!-- feed subtitle -->
	<subtitle>Atom Feed Nedlasting - Miljødirektoratet</subtitle>
	<!-- author of dataset contact information -->
	<author>
		<name>Miljødirektoratet</name>
		<email>wms@miljodir.no</email>
	</author>
	<!-- identifier -->
	<id>https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/FriStatsikra.xml" </id>
	<!-- date/time this feed was last updated -->
	<updated>2026-06-18T05:00:17</updated>
	<!-- right, access restrictions to this feed -->
	<rights>
		Miljødirektoratet</rights>
	<!--  self-referencing link to this feed  -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/FriStatsikra.xml" rel="self" type="application/atom+xml" hreflang="en" title="This document"/>
	<!--  'upward' link to the corresponding download service feed (static link) -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Atom_TjenesteFeed.xml" rel="up" type="application/atom+xml" hreflang="en" title="The parent service feed document"/>
	<!-- link to dataset metadata html representation -->
	<link href="https://kartkatalog.geonorge.no/metadata/e08ad2cb-3262-4a78-bc58-2f3b5c5ccfd2" rel="describedby" type="html" title="Dataset Metadata" hreflang="en"/>
	<!--  link to dataset ISO 19139 metadata record  -->
	<link href="https://www.geonorge.no/geonetwork/srv/nor/xml_iso19139?uuid=e08ad2cb-3262-4a78-bc58-2f3b5c5ccfd2" rel="describedby" type="application/xml" title="Dataset Metadata"/>
	<!--  Following are entries to describe each individual datafile 
           note: each entry should contain only one link, which refers to the datafile  -->
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_0000_norge_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:48:24</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_0000_norge_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="National" modified="2026-06-17T23:48:24" length="8919651"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_0000_norge_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:48:22</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_0000_norge_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="National" modified="2026-06-17T23:48:22" length="8094850"/>
	</entry>
	<entry>
		<title>GEOJSON-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_0000_norge_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GEOJSON" label=""/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:48:09</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format: og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_0000_norge_4326_GEOJSON.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="National" modified="2026-06-17T23:48:09" length="16727827"/>
	</entry>
	<entry>
		<title>GML-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_0000_norge_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:48:40</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_0000_norge_25833_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="National" modified="2026-06-17T23:48:40" length="15973985"/>
	</entry>
	<entry>
		<title>SOSI-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_0000_norge_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:49:17</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_0000_norge_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Statlig sikra friluftslivsområder" SpatialScope="National" modified="2026-06-17T23:49:17" length="11116869"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_11_rogaland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:32</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_11_rogaland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:32" length="1396771"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_11_rogaland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:32</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_11_rogaland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:32" length="1314426"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25832/FriStatsikra_11_rogaland_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:33</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25832/FriStatsikra_11_rogaland_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:33" length="1375021"/>
	</entry>
	<entry>
		<title>GEOJSON-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_11_rogaland_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GEOJSON" label=""/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:36</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format: og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_11_rogaland_4326_GEOJSON.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:36" length="2178119"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25832/FriStatsikra_11_rogaland_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:38</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25832/FriStatsikra_11_rogaland_25832_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:38" length="3125352"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_11_rogaland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:39</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_11_rogaland_25833_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:39" length="2089474"/>
	</entry>
	<entry>
		<title>SOSI-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25832/FriStatsikra_11_rogaland_25832_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:45</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25832/FriStatsikra_11_rogaland_25832_SOSI.zip" rel="alternate" type="application/x-sosi" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:45" length="1601168"/>
	</entry>
	<entry>
		<title>SOSI-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_11_rogaland_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:53:43</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_11_rogaland_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:53:43" length="1607570"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_15_more_og_romsdal_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:35</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_15_more_og_romsdal_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:35" length="927688"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_15_more_og_romsdal_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:35</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_15_more_og_romsdal_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:35" length="972701"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25832/FriStatsikra_15_more_og_romsdal_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:35</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25832/FriStatsikra_15_more_og_romsdal_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:35" length="946967"/>
	</entry>
	<entry>
		<title>GEOJSON-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_15_more_og_romsdal_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GEOJSON" label=""/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:39</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format: og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_15_more_og_romsdal_4326_GEOJSON.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:39" length="1307729"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25832/FriStatsikra_15_more_og_romsdal_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:40</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25832/FriStatsikra_15_more_og_romsdal_25832_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:40" length="1701973"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_15_more_og_romsdal_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:40</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_15_more_og_romsdal_25833_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:40" length="1277004"/>
	</entry>
	<entry>
		<title>SOSI-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25832/FriStatsikra_15_more_og_romsdal_25832_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:44</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25832/FriStatsikra_15_more_og_romsdal_25832_SOSI.zip" rel="alternate" type="application/x-sosi" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:44" length="1006460"/>
	</entry>
	<entry>
		<title>SOSI-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_15_more_og_romsdal_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="SOSI" label="SOSI"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-17T23:58:45</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:SOSI og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_15_more_og_romsdal_25833_SOSI.zip" rel="alternate" type="application/x-sosi" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-17T23:58:45" length="1032751"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_18_nordland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-18T00:02:16</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/25833/FriStatsikra_18_nordland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-18T00:02:16" length="870606"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_18_nordland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-18T00:02:19</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/FILEGDB/4326/FriStatsikra_18_nordland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-18T00:02:19" length="937982"/>
	</entry>
	<entry>
		<title>GEOJSON-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_18_nordland_4326_GEOJSON.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="GEOJSON" label=""/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-18T00:02:16</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format: og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GEOJSON/4326/FriStatsikra_18_nordland_4326_GEOJSON.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-18T00:02:16" length="1275406"/>
	</entry>
	<entry>
		<title>GML-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_18_nordland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-06-18T00:02:21</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/GML/25833/FriStatsikra_18_nordland_25833_GML.zip" rel="alternate" type="application/xml" title="Statlig sikra friluftslivsområder" SpatialScope="" modified="2026-06-18T00:02:21" length="1151526"/>
	</entry>
	<entry>
		<title>SOSI-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/FriStatsikra/SOSI/25833/FriStatsikra_18_nordland_25833_SOSI.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
