﻿<?xml version="1.0" encoding="UTF-8"?>
<feed xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:georss="http://www.georss.org/georss" xmlns="http://www.w3.org/2005/Atom" xml:lang="no">
	<!-- feed title -->
	<title>Anadrome laksefisk</title>
	<!-- feed subtitle -->
	<subtitle>Atom Feed Nedlasting - Miljødirektoratet</subtitle>
	<!-- author of dataset contact information -->
	<author>
		<name>Miljødirektoratet</name>
		<email>wms@miljodir.no</email>
	</author>
	<!-- identifier -->
	<id>https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/AnadromeLaksefisk.xml" </id>
	<!-- date/time this feed was last updated -->
	<updated>2026-03-13T05:02:57</updated>
	<!-- right, access restrictions to this feed -->
	<rights>
		Miljødirektoratet</rights>
	<!--  self-referencing link to this feed  -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Datasett/AnadromeLaksefisk.xml" rel="self" type="application/atom+xml" hreflang="en" title="This document"/>
	<!--  'upward' link to the corresponding download service feed (static link) -->
	<link href="https://nedlasting.miljodirektoratet.no/miljodata/ATOM/Atom_TjenesteFeed.xml" rel="up" type="application/atom+xml" hreflang="en" title="The parent service feed document"/>
	<!-- link to dataset metadata html representation -->
	<link href="https://kartkatalog.geonorge.no/metadata/6c9e7e23-4701-4d6c-a2c3-6fe129ea71a9" rel="describedby" type="html" title="Dataset Metadata" hreflang="en"/>
	<!--  link to dataset ISO 19139 metadata record  -->
	<link href="https://www.geonorge.no/geonetwork/srv/nor/xml_iso19139?uuid=6c9e7e23-4701-4d6c-a2c3-6fe129ea71a9" rel="describedby" type="application/xml" title="Dataset Metadata"/>
	<!--  Following are entries to describe each individual datafile 
           note: each entry should contain only one link, which refers to the datafile  -->
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_0000_norge_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:00:04</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_0000_norge_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-03-08T01:00:04" length="123419008"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_0000_norge_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T00:59:45</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_0000_norge_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-03-08T00:59:45" length="113898057"/>
	</entry>
	<entry>
		<title>GML-format, 0000 norge_med_svalbard</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_0000_norge_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="0000" label="norge_med_svalbard"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T00:59:44</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_0000_norge_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="National" modified="2026-03-08T00:59:44" length="270789305"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_11_rogaland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:01:40</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_11_rogaland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:01:40" length="7007252"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_11_rogaland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:01:36</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_11_rogaland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:01:36" length="6800989"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_11_rogaland_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:01:36</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_11_rogaland_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:01:36" length="6295166"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_11_rogaland_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:01:36</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_11_rogaland_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:01:36" length="21571124"/>
	</entry>
	<entry>
		<title>GML-format, 11 Rogaland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_11_rogaland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="11" label="Rogaland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:01:36</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_11_rogaland_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:01:36" length="16927310"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_15_more_og_romsdal_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:05:21</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_15_more_og_romsdal_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:05:21" length="11317573"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_15_more_og_romsdal_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:05:11</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_15_more_og_romsdal_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:05:11" length="12296668"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_15_more_og_romsdal_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:05:18</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_15_more_og_romsdal_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:05:18" length="12734101"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_15_more_og_romsdal_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:05:21</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_15_more_og_romsdal_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:05:21" length="39297734"/>
	</entry>
	<entry>
		<title>GML-format, 15 Møre og Romsdal</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_15_more_og_romsdal_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="15" label="Møre og Romsdal"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:05:11</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_15_more_og_romsdal_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:05:11" length="30799330"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_18_nordland_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:10:00</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_18_nordland_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:10:00" length="19570234"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_18_nordland_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:10:21</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_18_nordland_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:10:21" length="32102656"/>
	</entry>
	<entry>
		<title>GML-format, 18 Nordland</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_18_nordland_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="18" label="Nordland"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:10:21</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_18_nordland_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:10:21" length="67914612"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_31_ostfold_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:11:58</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_31_ostfold_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:11:58" length="2496347"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_31_ostfold_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:11:50</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_31_ostfold_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:11:50" length="2276711"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_31_ostfold_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:11:50</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_31_ostfold_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:11:50" length="2560233"/>
	</entry>
	<entry>
		<title>GML-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_31_ostfold_25832_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:11:50</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25832/AnadromeLaksefisk_31_ostfold_25832_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:11:50" length="6914279"/>
	</entry>
	<entry>
		<title>GML-format, 31 Østfold</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_31_ostfold_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="31" label="Østfold"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:11:58</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_31_ostfold_25833_GML.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:11:58" length="5400145"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 32 Akershus</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_32_akershus_25833_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="32" label="Akershus"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:13:19</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25833</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25833/AnadromeLaksefisk_32_akershus_25833_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:13:19" length="636826"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 32 Akershus</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_32_akershus_4326_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:4326" label="EPSG:4326"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="32" label="Akershus"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:13:18</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:4326</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/4326/AnadromeLaksefisk_32_akershus_4326_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:13:18" length="644122"/>
	</entry>
	<entry>
		<title>FILEGDB-format, 32 Akershus</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_32_akershus_25832_FILEGDB.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25832" label="EPSG:25832"/>
		<!-- category format -->
		<category term="FILEGDB" label="ESRI Filegeodatabase"/>
		<!-- category inndeling -->
		<category term="32" label="Akershus"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:13:19</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:ESRI Filegeodatabase og koordsys:EPSG:25832</content>
		<link href="https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/FILEGDB/25832/AnadromeLaksefisk_32_akershus_25832_FILEGDB.zip" rel="alternate" type="application/xml" title="Anadrome laksefisk" SpatialScope="" modified="2026-03-08T01:13:19" length="602745"/>
	</entry>
	<entry>
		<title>GML-format, 32 Akershus</title>
		<!-- Identifier -->
		<id>https://nedlasting.miljodirektoratet.no/miljodata/AnadromeLaksefisk/GML/25833/AnadromeLaksefisk_32_akershus_25833_GML.zip</id>
		<!-- Koordinatsystem -->
		<category scheme="https://register.geonorge.no/api/epsg-koder.xml" term="http://www.opengis.net/def/crs/EPSG/0/EPSG:25833" label="EPSG:25833"/>
		<!-- category format -->
		<category term="GML" label="GML"/>
		<!-- category inndeling -->
		<category term="32" label="Akershus"/>
		<!-- date/time this dataset was updated -->
		<updated>2026-03-08T01:13:19</updated>
		<!-- Description of entry content -->
		<content>Datasett i en zipfil: Format:GML og koordsys:EPSG:25833</content>
